Results & DESTINATIONS
DfE Performance Measures Results – the final year of reporting by the DFE was 2019. 
Full details of performance can be found at the link below:
Average point score per A level entry: 29.09
Average point score per A level entry as grade: C
A level value added score (Progress): -0.91
Average point score per Applied General entry: 33.03
Average point score per AG as vocational grade: Distinction -
Applied general value-added score (progress): 0.22
Additional Headline Measures:
A level Attainment:
% achieving three A levels at grades AAB or higher, with two in facilitating subjects: 2.4%
Average point score per entry in best three A level entries: 27.85
Average points per entry in best three A levels (grade): C-
Disadvantage Measures:
A-Level:
A-level value-added score for disadvantaged students: -1.43
Average points per entry (grade): D-
A-level Average point score per entry for disadvantaged students: 15.88
Applied General:
Applied General value-added score for disadvantaged students: +0.83
Average points per entry (grade): Distinction
Applied General Average point score per entry for disadvantaged students: 36.25
The percentage of students that were retained and attend the Sixth Form is 48.6%
Destinations:
(Bold indicates Russell Group Universities)
| Oxford University | Physics (4 years) | 
| Oxford University | English Language and Literature | 
| University of Cambridge | Law | 
| Durham University | Natural Sciences | 
| Imperial College London | Chemistry with Medicinal Chemistry and a Year in Industry | 
| University of York | Biochemistry with a year in Europe | 
| University of Sheffield | Economics | 
| University of Sheffield | English Language and Literature | 
| University of Warwick | History of Art | 
| Cardiff University | English Language | 
| The University of Birmingham | Mechanical Engineering | 
| University of Liverpool | Criminology | 
| University of Manchester | Adult Nursing | 
| University of Manchester | English Language | 
| University of Manchester | Dentistry (BDS first-year entry) | 
| Newcastle University | History | 
| Newcastle University | Architecture | 
| University of Nottingham | Civil Engineering | 
| University of Nottingham | Mechanical Engineering | 
| University of Nottingham | Nursing (Children) | 
| University of Bristol | Computer Science with Study in Continental Europe | 
| University of Leeds | Law | 
| Oxford Brookes University | Biology | 
| Staffordshire University | Sport and Exercise Science | 
| Plymouth University | Economics with Politics | 
| Plymouth University | Environmental Science | 
| University of Gloucestershire | English Language | 
| Keele University | Criminology and Psychology | 
| Derby | Media Studies and Professional Writing | 
| Harper Adams University | Rural Enterprise and Land Management | 
| Sheffield Hallam University | Aeronautical Engineering | 
| Harper Adams University | Agribusiness | 
| Manchester Metropolitan University | Combined Honours (Foundation) | 
| Swansea University | Biology | 
| Nottingham Trent University | Forensic Science | 
| University of Kent | Mathematics (3 or 4 years) | 
| Liverpool John Moores University | History of Art | 
| Glyndwr University | Music Technology (including Foundation Year) | 
| Derby | Business Studies | 
| Manchester Metropolitan University | Sociology | 
| Canterbury Christ Church University | Biosciences (with Foundation Year) | 
| Swansea University | Sports Science | 
| Manchester Metropolitan University | Photography | 
| Manchester Metropolitan University | Tourism Management | 
| University of Lincoln | English | 
| University of Bath | Physics with Research Placement | 
| Keele University | Music | 
| Roehampton University | Primary Education Foundation & Key stage 1 (Music) | 
| Manchester Metropolitan University | Illustration with Animation | 
| De Montfort University | Business and Marketing | 
| University of Leeds | English Literature and Theatre Studies | 
| Edge Hill University | Drama | 
| Nottingham Trent University | Youth Justice | 
| Keele University | General Foundation Year | 
| Heythrop College | Philosophy | 
| Sheffield Hallam University | Electronic Engineering | 
| Bangor University | Zoology with Animal Behaviour | 
| University of St Andrews | International Relations and Modern History | 
| Brunel University | Engineering with an Integrated Foundation Year with Professional Development | 
| Falmouth University | Fashion Photography | 
| University of Liverpool | Chemistry with Research in Industry | 
| Nottingham Trent University | Psychology | 
| Sheffield Hallam University | Politics | 
| Falmouth University | Illustration | 
| Hereford College of the Arts | Commercial Photography | 
| Buckinghamshire New University | Football Business and Media | 
| Manchester Metropolitan University | Fashion Buying and Merchandising | 
| Buckinghamshire New University | Football Business and Marketing | 
| University of St Andrews | Evolutionary Biology | 
| University of Leicester | Law | 
| Nottingham Trent University | Print Journalism | 
| University of Chester | International Business (4 year) | 
| Manchester Metropolitan University | Photography | 
| University of St Andrews | Biology and Geology | 
| Derby | Business Studies | 
| Derby | Primary Education | 
| University of Gloucestershire | Graphic Design | 
| University of Reading | Mathematics and Economics | 
| University of Chester | Mathematics | 
| University of Liverpool | Anatomy and Human Biology | 
| ABWTH | Geography | 
| University of Kent | Philosophy | 
| Manchester Metropolitan University | Multimedia Journalism | 
| Teeside University | Computer and Digital Forensics | 
| Leeds Beckett University | Music Production | 
| Keele University | Accounting & Finance | 
| Cardiff University | Architecture | 
| Sheffield Hallam University | Sport and Exercise Science | 
| University of Central Lancashire | Counselling and Psychotherapy Studies | 
| Leeds Trinity University | Primary Education: Later Years (with QTS) | 
| University of Surrey | Nursing Studies - Registered Nurse: Adult Nursing (3 years) | 
| Keele University | Adult Nursing | 
| Sheffield Hallam University | Food and Nutrition | 
| University of St Andrews | Nursing Practice (Child) | 
| Keele University | Management | 
| Derby | Primary Education | 
| Harper Adams University | Agribusiness | 
 
             
            