Staff List at Thomas Alleyne's High School - 2022/23
Senior Leadership Team:
Title | Name | Surname | Department/Role | Office 365 Email Address |
Mrs | J | Rudge |
Head Teacher |
rudge@tahs.net |
Mrs | C | Dodd |
Deputy Head of School |
dodd@tahs.net |
Mrs | L | Heywood | Deputy Head of School | heywood@tahs.net |
Dr | D | Squire |
Assistant Head Teacher (Curriculum and Timetable) |
squire@tahs.net |
Mr | D | Godwin |
Assistant Head Teacher (SENCO) |
godwin@tahs.net |
Mrs | R | Lindsay | Assistant Head Teacher (Teaching and Learning) | lindsayrfl@tahs.net |
Mrs | H | Major | Assistant Head Teacher (Behaviour and Inclusion) | major@tahs.net |
Mrs | E | Young | Assistant Head Teacher | younge@tahs.net |
Safeguarding:
Mrs | C | Dodd | Deputy Designated Safeguarding Lead and Lead for Post-16 |
Mr | D | Godwin | Deputy Designated Safeguarding Lead and Lead for Looked After Children |
Mrs | S | Jones | Safeguarding officer and Young Carer Advisor |
Mrs | H | Major | Designated Safeguarding Lead |
Heads of House:
Title | Initial | Surname | Role | |
Miss | S | Jones | Head of Whitmore House | jones@tahs.net |
Miss | S | Arrowsmith | Head of Torrance House | arrowsmith@tahs.net |
Mrs | P | Brooks | Head of Elkes House | brooks@tahs.net |
Mr | J | Brassington | Head of Orme House | brassington@tahs.net |
Teaching Staff:
Title | Initial | Surname | Department/Role | |
Mrs | S | Arrowsmith | P.E. & Maths | arrowsmith@tahs.net |
Mrs | D | Baldwin | English | baldwin@tahs.net |
Mr | C | Barrow | Head of P.E. | barrow@tahs.net |
Miss | A | Beevor | English | beevor@tahs.net |
Mrs | K | Bell | English | bell@tahs.net |
Mrs | C | Bowler | English | bowler@tahs.net |
Mr | J | Brassington | English | brassington@tahs.net |
Mrs | P | Brooks | English | brooks@tahs.net |
Mr | R | Bury | Maths | bury@tahs.net |
Miss | R | Cann | English | cann@tahs.net |
Mrs | E | Clemett | Modern Foreign Languages (MFL) | clemett@tahs.net |
Mrs | D | Cornell | Art | cornell@tahs.net |
Mr | S | Crum | Science | crum@tahs.net |
Mrs | L | Evans | Science | evans@tahs.net |
Miss | R | Fletcher | P.E. / Maths | fletcher@tahs.net |
Mr | R | Freestone | Maths | freestone@tahs.net |
Mrs | L | George | Head of Social & Health | george@tahs.net |
Mrs | J | Gill | Maths | gill@tahs.net |
Mr | D | Godwin | PE | godwin@tahs.net |
Mrs | K | Goodwin | Geography | goodwin@tahs.net |
Mr | R | Graham | Head of Business Studies | graham@tahs.net |
Mrs | E | Gwynne | Science | gwynne@tahs.net |
Ms | J | Hadfield | Head of Computer Science & IT | hadfield@tahs.net |
Mr | E | Harris | Head of Geography | harrise@tahs.net |
Miss | R | Horobin | Geography | horobin@tahs.net |
Mrs | K | Hughes | Science | hughes@tahs.net |
Mr | I | Hulme | English | hulme@tahs.net |
Mrs | R | Hunt | Head of English | hunt@tahs.net |
Mrs | R | Ibbs | Head of Maths | ibbs@tahs.net |
Mrs | C | Johnson | Head of History | johnsoncath@tahs.net |
Miss | S | Jones | P.E. | jones@tahs.net |
Mrs | J | Lambert | Science | lambert@tahs.net |
Mr | B | Lloyd | Maths | lloyd@tahs.net |
Mr | L | Melland | Head of Science | melland@tahs.net |
Mr | A | Milward | Science (Head of Biology) | milward@tahs.net |
Mrs | A | Mood | Head of Drama | mood@tahs.net |
Mr | P | Noon | Head of Modern Foreign Languages (MFL) | noon@tahs.net |
Mrs | J | North | Science (Head of Vocational Sciences) | north@tahs.net |
Mr | C | Phillips | Maths | phillips@tahs.net |
Mr | G | Quigley | Head of Design & Technology | quigley@tahs.net |
Mr | G | Robinson-White | Head of Art / Photography | robinson-white@tahs.net |
Mr | O | Scattergood | PE/ History/ Science | scattergood@tahs.net |
Mr | J | Scott | Head of RE | scottj@tahs.net |
Mrs | R | Simpson | Science (Head of Chemistry) | simpson@tahs.net |
Miss | L | Summers | Design & Technology | summers@tahs.net |
Mr | T | Swindlehurst | Design & Technology | swindlehurst@tahs.net |
Mrs | K | Thorley | Science (Dep Head VI Form) | thorley@tahs.net |
Miss | L | Todd | Head of Music | todd@tahs.net |
Mrs | C | Varga | Social & Health | varga@tahs.net |
Mrs | E | Young | History/ Geography | younge@tahs.net |
Support Staff:
Title | Init | Surname | Role | Office365 Email address |
Mr | A | Storer | Business Manager & CFO ULT | storer@tahs.net |
Miss | J | Titterton | Office Manager | titterton@tahs.net |
Mr | I | Mirams | Senior Site Supervisor | |
Mr | J | McKenna | ULT IT Manager | systemadmin@tahs.net |
Mr | C | Burrow | Lead IT Technician | burrow@tahs.net |
Mrs | L | Walton | Sixth Form Administrator | walton@tahs.net |